GBR - UNITED KINGDOM | |||||
GROVELAND ADVENTURE PARK | |||||
Description | |||||
Location | Pwll-Trap CMN - Carmarthenshire - Wales | ||||
Location | |||||
Latitude - Longitude | + 51°49'47" - 4°32'12" 51.829722 -4.536667 | ||||
UTM Coordinates | X = 394110.171 - Y = 5743216.157 - Zone 30U | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||
Altitude AMSL | 43 m - 141 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Groveland Adventure Park | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Grass oval | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 2nd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Groveland Adventure Park | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 3rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 3rd 2008 |   | Guido de Carli | Update | Description | |||
March 2nd 2007 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |