GBR - UNITED KINGDOM | ||||||||||||||||
PRESTATYN RACEWAY | ||||||||||||||||
Description | Track opened in 1963 and used at least in 1965 and 1968. I have no more info | |||||||||||||||
Location | Prestatyn DEN - Denbighshire - Wales | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude (approx) | + 53°19'59" - 3°24'33" (approx) 53.333056 -3.409167 (approx) | |||||||||||||||
UTM Coordinates (approx) | X = 472752.49 - Y = 5909399.345 - Zone 30U (approx) | |||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||||||||||||
Altitude AMSL (approx) | 10 m - 33 ft (approx) | |||||||||||||||
Inauguration | 1963 | |||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Prestatyn Raceway | |||||
Description | |||||
Years | 1963÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Grass oval | ||||
Inauguration | 1963 | ||||
Closing | |||||
Last update of this page | March 2nd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 3rd 2008 |   | 1963÷... | Guido de Carli | Update | Description | ||
March 2nd 2007 |   | 1963÷... | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |