GBR - UNITED KINGDOM | ||||||||||||||||
THORESBY PARK | ||||||||||||||||
Description | ||||||||||||||||
Location |
Thoresby NTT - Nottinghamshire - England |
|||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude |
+ 53°14'12" - 1°02'21" 53.236667 -1.039167 |
|||||||||||||||
UTM Coordinates | X = 630864.304 - Y = 5900392.532 - Zone 30U | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL | 54 m - 177 ft | |||||||||||||||
Inauguration | ||||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Thoresby Park | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Grass oval | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 2nd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Sprint course | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Point to point track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 13th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1060 m | 3478 ft | 0.659 mi | Calculated from aerial photo (*) | (2) |
Thoresby Park: sprint course
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 13th 2009 | Sprint course | Guido de Carli | Guido de Carli | Update | Description | ||
March 2nd 2007 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |