BEL - BELGIUM | ||||||
RONSE | ||||||
Description | ||||||
Location | Ronse / Renaix | |||||
Location | ||||||
Latitude - Longitude (approx) |
+ 50°45'00" + 3°36'00" (approx) 50.75 3.6 (approx) |
|||||
UTM Coordinates (approx) | X = 542327.452 - Y = 5622196.171 - Zone 31U (approx) | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL (approx) | 30 m - 98 ft (approx) | |||||
Inauguration | 1994 | |||||
Closing | 2001 | |||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Ronse | |||||
Description | |||||
Years | 1994÷2001 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Street course | ||||
Inauguration | 1994 | ||||
Closing | 2001 | ||||
Last update of this page | December 5th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1560 m | 5118 ft | 0.969 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 5th 2008 |   | 1994÷2001 | Guido de Carli | Update | Description | ||
March 9th 2007 |   | 1994÷2001 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |