AUT - AUSTRIA | |||||||||||
INNSBRUCK, ROAD SAFETY TRAINING CENTER | |||||||||||
Not to be confused with | Innsbruck Flugplatz | ||||||||||
Description | |||||||||||
Location | Innsbruck 7 - Tirol | ||||||||||
Location | |||||||||||
Latitude - Longitude | + 47°13'36" + 11°23'32" 47.226667 11.392222 | ||||||||||
UTM Coordinates | X = 681095.447 - Y = 5233129.179 - Zone 32T | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL | 720 m - 2362 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | Tilke Hermann Tilke | ||||||||||
Sources and links (Translation) (**) |
|
Road Safety Training Center | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Proving ground | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 14th 2008 | ||||
Info last update | |||||
Designer | Tilke Hermann Tilke | ||||
Distinctive points | |||||
Total area | 6 hectares | 60000 m² | 14.826 acres | (1) | |
Total area | 3 hectares | 27000 m² | 6.672 acres | asphalted sections only | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 14th 2008 | Road Safety Training Center | Guido de Carli | Update | Description | |||
March 13th 2007 | Road Safety Training Center | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |