USA - UNITED STATES | |||||
TUCSON RACEWAY PARK | |||||
Description | |||||
Location | Tucson AZ - Arizona - Western States | ||||
Location | |||||
Latitude - Longitude | + 32°02'15" -110°47'20" 32.0375 -110.788889 | ||||
UTM Coordinates | X = 519932.462 - Y = 3544611.777 - Zone 12S | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL | 926 m - 3038 ft | ||||
Inauguration | 1968 | ||||
Closing | 2002 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Tucson Raceway Park | |||||
Description | |||||
Years | 1968÷1993 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | 1968 | ||||
Closing | 1993 | ||||
Last update of this page | June 10th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Tucson Raceway Park | |||||
Description | |||||
Years | 1993÷2002 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1993 | ||||
Closing | 2002 | ||||
Last update of this page | June 10th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 603 m | 1980 ft | 3/8 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 10th 2007 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |