ITA - ITALY | |
SANTA CATERINA, GIOPPO | |
Description | |
Location | Santa Caterina, Nardò LE - Lecce - Puglia |
Location | |
Latitude - Longitude | + 40°09'59" + 17°59'34" 40.166389 17.992778 |
UTM Coordinates | X = 754861.183 - Y = 4450520.474 - Zone 33T |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL | 22 m - 72 ft |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Gioppo Kart | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 10th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 9th 2007 | Gioppo Kart | Guido de Carli | Ing. Raffaele Lionetti | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |