USA - UNITED STATES | |||||||||||||
PACIFIC NORTHWEST MOTORSPORTS PARK | |||||||||||||
Description | Not to be confused with Boardman Speedway | ||||||||||||
Location | Boardman OR - Oregon - Western States | ||||||||||||
Location | |||||||||||||
Latitude - Longitude (approx) | + 45°50'08" -119°41'57" (approx) 45.835556 -119.699167 (approx) | ||||||||||||
UTM Coordinates (approx) | X = 290381.13 - Y = 5079320.084 - Zone 11T (approx) | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||
Altitude AMSL (approx) | 100 m - 328 ft (approx) | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Track #1 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 3219 m | 10560 ft | 2 mi | (3) | |
Min width | 12.2 m | 40 ft | (3) | ||
Max width | 18.3 m | 60 ft | (3) | ||
Difference in level | 18.3 m | 60 ft | (3) | ||
Straight length | 863 m | 2832 ft | 0.536 mi | Longest straight | (3) |
Straight length | 786 m | 2580 ft | 0.489 mi | Shortest straight | (3) |
Total area | 283 hectares | 2832830 m² | 700 acres | (3) |
Track #2 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 3557 m | 11668 ft | 2.21 mi | (3) | |
Min width | 12.2 m | 40 ft | (3) | ||
Max width | 18.3 m | 60 ft | (3) | ||
Difference in level | 16.8 m | 55 ft | (3) | ||
Straight length | 329 m | 1080 ft | 0.205 mi | (3) | |
Straight length | 501 m | 1645 ft | 0.311 mi | Longest straight | (3) |
Straight length | 269 m | 881 ft | 0.167 mi | Shortest straight | (3) |
Total area | 283 hectares | 2832830 m² | 700 acres | (3) |
Track #3 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 3299 m | 10824 ft | 2.05 mi | (3) | |
Min width | 12.2 m | 40 ft | (3) | ||
Max width | 18.3 m | 60 ft | (3) | ||
Difference in level | 30.5 m | 100 ft | (3) | ||
Straight length | 222 m | 727 ft | 0.138 mi | (3) | |
Straight length | 276 m | 907 ft | 0.172 mi | (3) | |
Straight length | 548 m | 1798 ft | 0.341 mi | Longest straight | (3) |
Straight length | 132 m | 431 ft | Shortest straight | (3) | |
Total area | 283 hectares | 2832830 m² | 700 acres | (3) |
Track #4 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 5085 m | 16684 ft | 3.16 mi | (3) | |
Min width | 12.2 m | 40 ft | (3) | ||
Max width | 18.3 m | 60 ft | (3) | ||
Difference in level | 21.3 m | 70 ft | (3) | ||
Straight length (approx) | 253 m | 831 ft | 0.157 mi | (3) | |
Straight length | 344 m | 1128 ft | 0.214 mi | (3) | |
Straight length (approx) | 382 m | 1252 ft | 0.237 mi | (3) | |
Straight length | 501 m | 1645 ft | 0.311 mi | Longest straight | (3) |
Straight length | 214 m | 703 ft | 0.133 mi | Shortest straight | (3) |
Total area | 283 hectares | 2832830 m² | 700 acres | (3) |
Track #5 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 4619 m | 15153 ft | 2.87 mi | (3) | |
Min width | 12.2 m | 40 ft | (3) | ||
Max width | 18.3 m | 60 ft | (3) | ||
Difference in level | 30.5 m | 100 ft | (3) | ||
Straight length | 222 m | 727 ft | 0.138 mi | (3) | |
Straight length (approx) | 261 m | 856 ft | 0.162 mi | (3) | |
Straight length (approx) | 276 m | 907 ft | 0.172 mi | (3) | |
Straight length | 305 m | 1002 ft | 0.19 mi | (3) | |
Straight length | 547 m | 1796 ft | 0.34 mi | Longest straight | (3) |
Straight length | 217 m | 711 ft | 0.135 mi | Shortest straight | (3) |
Total area | 283 hectares | 2832830 m² | 700 acres | (3) |
Track #6 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 6292 m | 20644 ft | 3.91 mi | (3) | |
Min width | 12.2 m | 40 ft | (3) | ||
Max width | 18.3 m | 60 ft | (3) | ||
Difference in level | 30.5 m | 100 ft | (3) | ||
Straight length | 276 m | 907 ft | 0.172 mi | (3) | |
Straight length | 305 m | 1002 ft | 0.19 mi | (3) | |
Straight length | 547 m | 1796 ft | 0.34 mi | (3) | |
Straight length | 786 m | 2580 ft | 0.489 mi | (3) | |
Straight length | 778 m | 2552 ft | 0.483 mi | Longest straight | (3) |
Straight length | 222 m | 727 ft | 0.138 mi | Shortest straight | (3) |
Total area | 283 hectares | 2832830 m² | 700 acres | (3) |
Track #7 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 6679 m | 21911 ft | 4.15 mi | (3) | |
Min width | 12.2 m | 40 ft | (3) | ||
Max width | 18.3 m | 60 ft | (3) | ||
Difference in level | 30.5 m | 100 ft | (3) | ||
Straight length | 366 m | 1200 ft | 0.227 mi | (3) | |
Straight length | 501 m | 1645 ft | 0.311 mi | (3) | |
Straight length | 657 m | 2156 ft | 0.408 mi | (3) | |
Straight length | 786 m | 2580 ft | 0.489 mi | Longest straight | (3) |
Straight length | 269 m | 881 ft | 0.167 mi | Shortest straight | (3) |
Total area | 283 hectares | 2832830 m² | 700 acres | (3) |
Track #8 - Full course | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 9736 m | 31943 ft | 6.05 mi | (3) | |
Min width | 12.2 m | 40 ft | (3) | ||
Max width | 18.3 m | 60 ft | (3) | ||
Difference in level | 30.5 m | 100 ft | (3) | ||
Straight length | 269 m | 881 ft | 0.167 mi | (3) | |
Straight length | 276 m | 907 ft | 0.172 mi | (3) | |
Straight length | 305 m | 1002 ft | 0.19 mi | (3) | |
Straight length | 366 m | 1200 ft | 0.227 mi | (3) | |
Straight length | 501 m | 1645 ft | 0.311 mi | (3) | |
Straight length | 547 m | 1796 ft | 0.34 mi | (3) | |
Straight length | 561 m | 1839 ft | 0.348 mi | (3) | |
Straight length | 786 m | 2580 ft | 0.489 mi | Longest straight | (3) |
Straight length | 222 m | 727 ft | 0.138 mi | Shortest straight | (3) |
Total area | 283 hectares | 2832830 m² | 700 acres | (3) |
Kart Course #1 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 933 m | 3062 ft | 0.58 mi | (3) |
Kart Course #2 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 1658 m | 5438 ft | 1.03 mi | (3) |
Kart Course #3 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 853 m | 2798 ft | 0.53 mi | (3) |
Kart Course #4 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 1094 m | 3590 ft | 0.68 mi | (3) |
Kart Course #5 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 2060 m | 6758 ft | 1.28 mi | (3) |
Kart Course #6 | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 5th 2007 | ||||
Info last update | 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 1078 m | 3538 ft | 0.67 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 5th 2007 | Lorenzo Tommasi | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |