EST - ESTONIA | |||||||||||
RAADI | |||||||||||
Description | |||||||||||
Location | Tartu | ||||||||||
Location | |||||||||||
Latitude - Longitude |
+ 58°24'08" + 26°47'36" 58.402222 26.793333 |
||||||||||
UTM Coordinates | X = 487921.373 - Y = 6473510.758 - Zone 35V | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 66 m - 217 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Raadi | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 20th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2850 m | 9350 ft | 1.771 mi | (2) | |
length | 3100 m | 10171 ft | 1.926 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 20th 2007 | Guido de Carli | Lorenzo Tommasi | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |