BRA - BRAZIL | |||||||||||||||||||||||||||||||
CASCAVEL, DELCI DAMIAN (KART) | |||||||||||||||||||||||||||||||
Not to be confused with | Cascavel, Zilmar Beux (autódromo) | ||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Location | Cascavel PR - Paraná - Região Sul | ||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||
Latitude - Longitude | - 24°57'58" - 53°25'53" -24.966111 -53.431389 | ||||||||||||||||||||||||||||||
UTM Coordinates | X = 254534.232 - Y = 7236605.528 - Zone 22J | ||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||
Altitude AMSL | 717 m - 2352 ft | ||||||||||||||||||||||||||||||
Inauguration | December 13th 1992 | ||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Kartódromo Municipal de Cascavel | |||||
Description | |||||
Years | 1992÷2012 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | December 13th 1992 | ||||
Closing | |||||
Last update of this page | July 17th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1000 m | 3281 ft | 0.621 mi | (4) | |
length (approx) | 1000 m | 3281 ft | 0.621 mi | Approximated length | (5) |
Width | 6 m | 20 ft | (5) | ||
Width | 7 m | 23 ft | (4) |
Kartódromo Delci Damian | |||||
Description | Track layout is similar to the previous one: a new large chicane has been added before first corner and an optional straight (not used by main course) has been added in order to avoid the internal loop. Moreover, there are also a new fueling area, new closed parking, new paddok, and the whole track is 2 m wider. | ||||
Years | 2012÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | May 4th 2012 | ||||
Closing | |||||
Last update of this page | July 17th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1200 m | 3937 ft | 0.746 mi | (5) | |
Width | 8 m | 26 ft | (5) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 16th 2012 | Guido de Carli | Bruno Americano | Update | Description | |||
June 19th 2009 | Kartódromo Municipal de Cascavel | 1992÷2012 | Guido de Carli | Update | Description | ||
December 9th 2007 | Kartódromo Municipal de Cascavel | 1992÷2012 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |