BRA - BRAZIL | |||||
TERESINA (ARTILHON RIBEIRO SOARES) | |||||
Description | |||||
Location | Teresina PI - Piauí - Região Nordeste | ||||
Location | |||||
Latitude - Longitude (approx) | - 5°06'20" - 42°48'05" (approx) -5.105556 -42.801389 (approx) | ||||
UTM Coordinates (approx) | X = 743745.428 - Y = 9435251.353 - Zone 23M (approx) | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||
Altitude AMSL (approx) | 85 m - 279 ft (approx) | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Kartódromo Artilhon Ribeiro Soares | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 9th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 930 m | 3051 ft | 0.578 mi | (1) | |
Width | 7 m | 23 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 9th 2007 | Kartódromo Artilhon Ribeiro Soares | Guido de Carli | New | Description without map | |||
December 23rd 2004 | Kartódromo Artilhon Ribeiro Soares | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |