GBR - UNITED KINGDOM | |||||||||||||||||||||
BASSINGBOURN | |||||||||||||||||||||
Description | |||||||||||||||||||||
Location | Bassingbourn CAM - Cambridgeshire - England | ||||||||||||||||||||
Location | |||||||||||||||||||||
Latitude - Longitude | + 52°05'46" - 0°03'03" 52.096111 -0.050833 | ||||||||||||||||||||
UTM Coordinates | X = 702006.223 - Y = 5775831.788 - Zone 30U | ||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||
Altitude AMSL | 22 m - 72 ft | ||||||||||||||||||||
Inauguration | |||||||||||||||||||||
Closing | |||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Bassingbourn | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 11th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2414 m | 7920 ft | 1.5 mi | (2) | |
length | 2414 m | 7920 ft | 1.5 mi | (3) | |
length | 2414 m | 7920 ft | 1.5 mi | (4) |
Bassingbourn | |||||
Description | It hosts British Sprint Championship from 1972 to 1976 | ||||
Years | 1972?÷1976? | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Sprint Venue | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 27th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 27th 2009 |   | 1972?÷1976? | Guido de Carli | andylaurence | Update | Description | |
May 1st 2003 |   | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |