AUS - AUSTRALIA | ||||||
ALBURY | ||||||
Description | ||||||
Location |
Thurgoona NSW - New South Wales |
|||||
Location | ||||||
Latitude - Longitude |
- 36°03'23" +146°59'13" -36.056389 146.986944 |
|||||
UTM Coordinates | X = 498824.132 - Y = 6009797.074 - Zone 55H | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | 205 m - 673 ft | |||||
Inauguration | March 19th 1938 | |||||
Closing | June 1939 | |||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Albury | |||||
Description | |||||
Years | 1938÷1939 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | March 19th 1938 | ||||
Closing | June 1939 | ||||
Last update of this page | January 2nd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6790 m | 22276 ft | 4.219 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 2nd 2008 | Guido de Carli | Michel Marti | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |