| AUS - AUSTRALIA | |||||||||||||||||||||
| BUNBURY INTERNATIONAL CIRCUIT | |||||||||||||||||||||
| Not to be confused with | Bunbury | ||||||||||||||||||||
| Description | Proposed permanent circuit that should have been opened in 2005 with a F.Nippon event. The circuit was not approved. Now there are a kart track, a dirt speedway and an unknown track. I don't know it these tracks were built before or after main course was proposed. | ||||||||||||||||||||
| Location |
Bunbury WA - Western Australia Close to Bunbury airport, approx. 7 km - 4.35 mi South East of Bunbury |
||||||||||||||||||||
| Latitude - Longitude |
- 33°22'51" +115°41'00" -33.380833 115.683333 |
||||||||||||||||||||
| UTM Coordinates | X = 377529.295 - Y = 6305718.256 - Zone 50H | ||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia
|
||||||||||||||||||||
| Altitude AMSL | 21 m - 69 ft | ||||||||||||||||||||
| Inauguration | |||||||||||||||||||||
| Closing | |||||||||||||||||||||
| Designer | |||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||
| Bunbury International Circuit | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 3rd 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length (approx) | 4000 m | 13123 ft | 2.486 mi | (3) | |
| length (approx) | 4000 m | 13123 ft | 2.486 mi | (4) | |
| length | 3965 m | 13009 ft | 2.464 mi | (2) | |
| Width | 15 m | 49 ft | (4) | ||
| Straight length | 800 m | 2625 ft | 0.497 mi | Longest straight | (4) |
| Bunbury International Circuit | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 3rd 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| January 3rd 2008 | Guido de Carli | New | Description without map | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||