GBR - UNITED KINGDOM | |||||||||||
BIRMINGHAM NEC THUNDERDROME | |||||||||||
Not to be confused with | Birmingham International Raceway - Birmingham Wheels Raceway - Birmingham, Superprix | ||||||||||
Description | |||||||||||
Location | Birmingham BIR - Birmingham (West Midlands district) - England | ||||||||||
Location | |||||||||||
Latitude - Longitude (approx) | + 52°29'00" - 1°54'00" (approx) 52.483333 -1.9 (approx) | ||||||||||
UTM Coordinates (approx) | X = 574698.429 - Y = 5815366.881 - Zone 30U (approx) | ||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||
Altitude AMSL (approx) | 120 m - 394 ft (approx) | ||||||||||
Inauguration | 1999 | ||||||||||
Closing | 1999 | ||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Birmingham NEC Thunderdrome | |||||
Description | |||||
Years | 1999 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Point to point track | ||||
Inauguration | 1999 | ||||
Closing | 1999 | ||||
Last update of this page | March 24th 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 24th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |