PER - PERU | |||||||||||
LAS CUMBRES | |||||||||||
Description | Unknown track, probably it's a proposal never developed | ||||||||||
Location | |||||||||||
Location | Official website writes "Ciudad de Lima" (City of Lima), but word Cumbre means "top of the mountain", so I don't know where it could be | ||||||||||
Latitude - Longitude |
|
||||||||||
UTM Coordinates | |||||||||||
Altitude AMSL | |||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Las Cumbres | |||||
Description | Besides main track, there are a short and a club circuit; their length is unknown | ||||
Years | |||||
Direction |
![]() |
||||
![]() |
![]() |
||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 12th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4100 m | 13451 ft | 2.548 mi | Long circuit | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 12th 2008 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |