AUS - AUSTRALIA | |||||||||||
MARSDEN PARK | |||||||||||
Description | |||||||||||
Location |
Berkshire Park NSW - New South Wales |
||||||||||
Location | Approx. 48 km - 30 mi North West of Sydney | ||||||||||
Latitude - Longitude |
- 33°40'15" +150°47'28" -33.670833 150.791111 |
||||||||||
UTM Coordinates | X = 295210.747 - Y = 6272151.169 - Zone 56H | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL (approx) | 34 m - 112 ft (approx) | ||||||||||
Inauguration | June 10th 1946 | ||||||||||
Closing | January 27th 1947 | ||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Marsden Park | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | June 10th 1946 | ||||
Closing | January 27th 1947 | ||||
Last update of this page | January 18th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3000 m | 9843 ft | 1.864 mi | (1) | |
length | 3000 m | 9843 ft | 1.864 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 18th 2008 | Lorenzo Tommasi | Lorenzo Tommasi | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |