GBR - UNITED KINGDOM | |||||||||||
BOREHAM | |||||||||||
Description | |||||||||||
Location | Boreham ESS - Essex - England | ||||||||||
Location | |||||||||||
Latitude - Longitude | + 51°46'52" + 0°31'07" 51.781111 0.518611 | ||||||||||
UTM Coordinates | X = 328834.213 - Y = 5739606.008 - Zone 31U | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL | 52 m - 171 ft | ||||||||||
Inauguration | 1949 | ||||||||||
Closing | 1997 | ||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Boreham | |||||
Description | |||||
Years | 1949÷1997 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1949 | ||||
Closing | 1997 | ||||
Last update of this page | October 3rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4828 m | 15840 ft | 3 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 3rd 2008 |   | 1949÷1997 | Guido de Carli | Update | Description | ||
June 16th 2004 |   | 1949÷1997 | Guido de Carli | New | Description | ||
Not all eventual updates issued in last years are already visible in this list |