GBR - UNITED KINGDOM | ||||||
SANDOWN PARK | ||||||
Description | ||||||
Location |
Esher SRY - Surrey - England |
|||||
Location | ||||||
Latitude - Longitude |
+ 51°22'34" - 0°21'39" 51.376111 -0.360833 |
|||||
UTM Coordinates | X = 683673.769 - Y = 5694957.14 - Zone 30U | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | 19 m - 62 ft | |||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Sandown Park | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 21st 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 900 m | 2953 ft | 0.559 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 21st 2008 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |