AUS - AUSTRALIA | |||||||||||
GOULBURN SPEEDWAY | |||||||||||
Description | |||||||||||
Location |
Goulburn NSW - New South Wales |
||||||||||
Location | |||||||||||
Latitude - Longitude |
- 34°44'44" +149°45'55" -34.745556 149.765278 |
||||||||||
UTM Coordinates | X = 753149.525 - Y = 6151689.946 - Zone 55H | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 702 m - 2303 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Goulburn Speedway | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 400 m | 1312 ft | 0.249 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 26th 2008 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |