CHN - CHINA, PEOPLE'S REPUBLIC OF | ||||||||||||||||
DIAMOND COAST INTERNATIONAL CIRCUIT | ||||||||||||||||
Description | First and unique Hong Kong kart track, after street circuit at Victoria Park was closed | |||||||||||||||
Location | Sheung Tan | |||||||||||||||
Location | No.22, Sheung Tan Village, Lung Kwu Tan, Tuen Mun | |||||||||||||||
Latitude - Longitude |
+ 22°24'10" +113°55'04" 22.402778 113.917778 |
|||||||||||||||
UTM Coordinates | X = 800410.378 - Y = 2480326.882 - Zone 49Q | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL | 13 m - 43 ft | |||||||||||||||
Inauguration | June 2006 | |||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Diamond Coast International Circuit | |||||
Description | There are 26 different track layout | ||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length (approx) | 900 m | 2953 ft | 0.559 mi | Main Course | (2) |
Min width | 8 m | 26 ft | (2) | ||
Max width | 10 m | 33 ft | (2) | ||
Total area | 1.8 hectares | 18000 m² | 4.448 acres | (3) | |
Total area | 4 hectares | 40000 m² | 9.884 acres | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 3rd 2008 | Guido de Carli | Lorenzo Tommasi | Update | Description | |||
January 27th 2008 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |