| GBR - UNITED KINGDOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CADWELL PARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location |
Louth LIN - Lincolnshire - England |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 53°18'31" - 0°03'44" 53.308611 -0.062222 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 695722.199 - Y = 5910626.906 - Zone 30U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude AMSL | 123 m - 404 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inauguration | 1934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadwell Park | |||||
| Description | |||||
| Years | 1934÷1951 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | 1934 | ||||
| Closing | 1951 | ||||
| Last update of this page | November 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Mountain Accent - Hall - Hairpin - Barn | ||||
| Cadwell Park | |||||
| Description | |||||
| Years | 1952÷1961 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | 1952 | ||||
| Closing | 1961 | ||||
| Last update of this page | November 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Coppice - Mansfield - Mountain - Hall - Hairpin - Barn | ||||
| length | 2012 m | 6600 ft | 1.25 mi | (7) | |
| length | 2092 m | 6864 ft | 1.3 mi | (1) | |
| GP Circuit | |||||
| Description | I don't know whe this layout was first used and whan it was changed. | ||||
| Years | 1962÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Coppice - Charlies - Park Straight - Park - Chris - Gooseneck - Mansfield - Mountain - Hall - Hairpin - Barn | ||||
| length | 3497 m | 11473 ft | 2.173 mi | GP Course | (1) |
| length | 3502 m | 11489 ft | 2.176 mi | GP Course | (7) |
| length | 3621 m | 11880 ft | 2.25 mi | GP Course | (1) |
| length | 3477 m | 11407 ft | 2.16 mi | GP Course | (1) |
| length | 3620 m | 11877 ft | 2.249 mi | GP Course | (9) |
| Min width | 7.62 m | 25 ft | (9) | ||
| Club Circuit | |||||
| Description | A Short Club circuit is available too, but I don't know track length | ||||
| Years | 1962÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Coppice - Charlies - Park Straight - Park - Chris - Gooseneck - Mansfield | ||||
| length | 2375 m | 7793 ft | 1.476 mi | (7) | |
| length | 2383 m | 7819 ft | 1.481 mi | (1) | |
| length | 2370 m | 7774 ft | 1.472 mi | (1) | |
| Woodlands Circuit | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Mountain - Hall - Hairpin - Barn | ||||
| length | 1146 m | 3759 ft | 0.712 mi | (1) | |
| length | 1365 m | 4477 ft | 0.848 mi | (7) | |
| length | 1139 m | 3738 ft | 0.708 mi | (1) | |
| Motorcycle Circuit | |||||
| Description | |||||
| Years | 2004÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | 2004 | ||||
| Closing | |||||
| Last update of this page | November 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Coppice - Charlies - Park Straight - Park - Chris - Gooseneck - Mansfield - Mountain - Hall - Hairpin - Barn | ||||
| length | 3508 m | 11510 ft | 2.18 mi | (7) | |
| Cadwell Park | |||||
| Description | It hosted British Sprint Championship in 1970, 1974 and 2006 onwards | ||||
| Years | 1970, 1974, 2006÷... | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Sprint Venue | ||||
| Inauguration | 1970 | ||||
| Closing | |||||
| Last update of this page | December 27th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
GP Circuit

| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| December 27th 2009 |   | 1970, 1974, 2006÷... | Guido de Carli | andylaurence | Update | Description | |
| November 7th 2008 | Guido de Carli | Update | Description | ||||
| August 19th 2005 | Guido de Carli | Update | Description | ||||
| March 28th 2004 | GP Circuit | 1962÷... | Guido de Carli | Guido de Carli | New | Description with map | |
| Not all eventual updates issued in last years are already visible in this list | |||||||