GBR - UNITED KINGDOM | |||||||||||||||||||||||||||||||||||||||||||||
CASTLE COMBE | |||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||
Location | Castle Combe WIL - Wiltshire - England | ||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 51°29'22" - 2°12'44" 51.489444 -2.212222 | ||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 554694.076 - Y = 5704549.429 - Zone 30U | ||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 129 m - 423 ft | ||||||||||||||||||||||||||||||||||||||||||||
Inauguration | July 8th 1950 | ||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Castle Combe | |||||
Description | |||||
Years | 1950÷1998 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | July 8th 1950 | ||||
Closing | 1998 | ||||
Last update of this page | November 21st 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Folly - Avon Rise - Quarry - Farm Straight - Old Paddock Bend - Hammerdown - Tower - Westway - Dean Straight - Camp Corner | ||||
length | 2961 m | 9715 ft | 1.84 mi | (5) | |
length | 2961 m | 9715 ft | 1.84 mi | (6) | |
length | 2960 m | 9711 ft | 1.839 mi | (4) |
Castle Combe | |||||
Description | |||||
Years | 1999÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1999 | ||||
Closing | |||||
Last update of this page | November 21st 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Folly - Avon Rise - Quarry - Farm Straight - The Esses - Old Paddock Bend - Hammerdown - Tower - Bobbies - Westway - Dean Straight - Camp Corner | ||||
length | 2977 m | 9768 ft | 1.85 mi | (5) | |
length | 3000 m | 9842 ft | 1.864 mi | (6) |
Castle Combe | |||||
Description | In 2004 Bybrook chicane was added just before Camp Corner in order to adequate the track for motorbikes. Track layout for cars is unchanged. | ||||
Years | 2004÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 2004 | ||||
Closing | |||||
Last update of this page | November 21st 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Folly - Avon Rise - Quarry - Farm Straight - The Esses - Old Paddock Bend - Hammerdown - Tower - Bobbies - Westway - Dean Straight - Bybrook chicane - Camp Corner |
Castle Combe | |||||
Description | Sprints are held three times a year at Castle Combe Circuit. The Great Western Sprint starts from the pitlane and follows the circuit clockwise for 1.75 laps to the marshals’ post at Westway. The Dick Mayo Sprint uses the same layout but is a lap shorter. The Pegasus Sprint is one flying lap from the start/finish line - the pitlane is used in reverse. | ||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Sprint Venue | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 27th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 27th 2009 |   | Guido de Carli | andylaurence | Update | Description | ||
November 21st 2008 | Guido de Carli | Update | Description | ||||
August 19th 2005 | Guido de Carli | Update | Description | ||||
March 24th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |