GBR - UNITED KINGDOM | ||||||||||||||||||||||||||
DARLEY MOOR | ||||||||||||||||||||||||||
Not to be confused with | Darley Moor Raceway, Pennine | |||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location | Darley Moor DBY - Derbyshire - England | |||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
Latitude - Longitude | + 52°58'42" - 1°44'37" 52.978333 -1.743611 | |||||||||||||||||||||||||
UTM Coordinates | X = 584357.084 - Y = 5870598.753 - Zone 30U | |||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||
Altitude AMSL | ||||||||||||||||||||||||||
Inauguration | ||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Darley Moor | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 16th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Chicane - Park Corner - Esses - Townley’s - Hairpin - Pope Straight - Paddock Corner | ||||
length | 2414 m | 7920 ft | 1.5 mi | (1) | |
length | 2414 m | 7920 ft | 1.5 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 16th 2008 | Lorenzo Tommasi | Update | Description | ||||
May 1st 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |