USA - UNITED STATES | |||||||||
DENVER (1908÷1910) | |||||||||
Description | Two completely different road circuits | ||||||||
Location | Denver CO - Colorado - Western States | ||||||||
Location | |||||||||
Latitude - Longitude (approx) | + 40°01'10" -105°06'34" (approx) 40.019444 -105.109444 (approx) | ||||||||
UTM Coordinates (approx) | X = 490660.542 - Y = 4429921.052 - Zone 13T (approx) | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL (approx) | 1600 m - 5249 ft (approx) | ||||||||
Inauguration | 1908 | ||||||||
Closing | 1910 | ||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Denver (1908÷1910) | |||||
Description | |||||
Years | 1908 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1908 | ||||
Closing | 1908 | ||||
Last update of this page | June 12th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 51.498 km | 32 mi | (2) |
Denver (1908÷1910) | |||||
Description | Circuit used for 1909 National Championship Trail | ||||
Years | 1908÷1910 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1908 | ||||
Closing | 1910 | ||||
Last update of this page | June 12th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 23335 m | 76558 ft | 14.5 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 12th 2008 | Guido de Carli | whrphlio | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |