GBM - ISLE OF MAN | |||||||||||||||||||||
DOUGLAS | |||||||||||||||||||||
Description | |||||||||||||||||||||
Location | Douglas - Middle - South Side | ||||||||||||||||||||
Location | |||||||||||||||||||||
Latitude - Longitude | + 54°10'02" - 4°28'44" 54.167222 -4.478889 | ||||||||||||||||||||
UTM Coordinates | X = 403451.796 - Y = 6003137.407 - Zone 30U | ||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||
Altitude AMSL | 60 m - 197 ft | ||||||||||||||||||||
Inauguration | 1933 | ||||||||||||||||||||
Closing | 1947 | ||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Douglas | |||||
Description | |||||
Years | 1933 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1933 | ||||
Closing | 1933 | ||||
Last update of this page | October 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 7515 m | 24657 ft | 4.67 mi | (2) |
Douglas | |||||
Description | |||||
Years | 1934 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1934 | ||||
Closing | 1934 | ||||
Last update of this page | October 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5950 m | 19520 ft | 3.697 mi | (2) | |
length | 5954 m | 19535 ft | 3.7 mi | (4) | |
length | 5906 m | 19377 ft | 3.67 mi | (1) | |
length | 5906 m | 19377 ft | 3.67 mi | (2) |
Douglas | |||||
Description | |||||
Years | 1935 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1935 | ||||
Closing | 1935 | ||||
Last update of this page | October 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6502 m | 21331 ft | 4.04 mi | (1) | |
length | 6502 m | 21331 ft | 4.04 mi | (2) |
Douglas | |||||
Description | |||||
Years | 1936 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1936 | ||||
Closing | 1936 | ||||
Last update of this page | October 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6437 m | 21119 ft | 4 mi | (1) | |
length | 6437 m | 21119 ft | 4 mi | (2) | |
length | 6455 m | 21179 ft | 4.011 mi | (3) |
Douglas | |||||
Description | |||||
Years | 1937 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1937 | ||||
Closing | 1937 | ||||
Last update of this page | October 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6260 m | 20539 ft | 3.89 mi | (1) | |
length | 6260 m | 20539 ft | 3.89 mi | (2) |
Douglas | |||||
Description | |||||
Years | 1947 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1947 | ||||
Closing | 1947 | ||||
Last update of this page | October 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6242 m | 20480 ft | 3.879 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 26th 2008 | Guido de Carli | Update | Description | ||||
March 24th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |