USA - UNITED STATES | |||||||||
ASCOT PARK (1908÷1919) | |||||||||
Not to be confused with | Ascot Motor Speedway / Legion Ascot Speedway - Ascot Park (1957÷1990) | ||||||||
Description | |||||||||
Location | Los Angeles CA - California - Western States | ||||||||
Location | Between modern South Central Avenue, East Slauson Avenue and Avalon Boulevard | ||||||||
Latitude - Longitude | + 33°59'12" -118°15'39" 33.986667 -118.260833 | ||||||||
UTM Coordinates | X = 383543.063 - Y = 3761393.991 - Zone 11S | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | 51 m - 167 ft | ||||||||
Inauguration | 1908 | ||||||||
Closing | 1919 | ||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Ascot Park (1908÷1919) | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | 1908 | ||||
Closing | 1919 | ||||
Last update of this page | June 17th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi | (2) | |
length | 1609 m | 5280 ft | 1 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 17th 2008 | Lorenzo Tommasi | whrphlio | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |