FRA - FRANCE | |||||||||||||||||||||
ANGERVILLE, GABRIEL THIROUIN | |||||||||||||||||||||
Description | |||||||||||||||||||||
Location |
Angerville 91 - Essonne - Île-de-France |
||||||||||||||||||||
Location | |||||||||||||||||||||
Latitude - Longitude |
+ 48°17'27" + 2°00'21" 48.290833 2.005833 |
||||||||||||||||||||
UTM Coordinates | X = 426257.812 - Y = 5349103.557 - Zone 31U | ||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||
Altitude AMSL | 132 m - 433 ft | ||||||||||||||||||||
Inauguration | |||||||||||||||||||||
Closing | |||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Circuit Gabriel Thirouin, piste Compétition | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 18th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1198 m | 3930 ft | 0.744 mi | (3) | |
Width | 8 m | 26 ft | (3) |
Circuit Gabriel Thirouin, Piste Loisir | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 18th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1080 m | 3543 ft | 0.671 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 26th 2009 | Guido de Carli | Update | Description | ||||
June 18th 2008 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |