ESP - SPAIN | |||||||||||
ARNEDO | |||||||||||
Description | |||||||||||
Location |
Arnedo LO - La Rioja - La Rioja |
||||||||||
Location | |||||||||||
Latitude - Longitude (approx) |
+ 42°15'54" - 2°03'23" (approx) 42.265 -2.056389 (approx) |
||||||||||
UTM Coordinates (approx) | X = 577822.884 - Y = 4679630.576 - Zone 30T (approx) | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL (approx) | 450 m - 1476 ft (approx) | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
La Maja-Arnedo | |||||
Description | |||||
Years | 2005 | ||||
Direction | |||||
![]() |
![]() |
||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4300 m | 14108 ft | 2.672 mi | (2) |
Circuito de Arnedo | |||||
Description | The circuit can be used in both directions, but it seems me mostly in anticlockwise direction | ||||
Years | |||||
Direction |
![]() |
||||
![]() |
![]() |
||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 28th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4120.41 m | 13518 ft | 2.56 mi | (1) | |
length | 2624.65 m | 8611 ft | 1.631 mi | Sum of all straights | (1) |
length | 1495.76 m | 4907 ft | 0.929 mi | Sum of all corners | (1) |
length | 594.41 m | 1950 ft | 0.369 mi | Sum of all left corners (anticlockwise direction) | (1) |
length | 901.35 m | 2957 ft | 0.56 mi | Sum of all right corners (anticlockwise direction) | (1) |
Width | 18 m | 59 ft | Start finish straight | (1) | |
Straight length | 527.1 m | 1729 ft | 0.328 mi | Start finish straight | (1) |
Straight length | 827.77 m | 2716 ft | 0.514 mi | Longest straight | (1) |
Bend minimum radius | 25.22 m | 83 ft | (1) | ||
Bend minimum radius | 433.77 m | 1423 ft | 0.27 mi | (1) |
Arnedo | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
![]() |
||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 28th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 28th 2008 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |