GBR - UNITED KINGDOM | ||||||||||||||||||||||||||
ELVINGTON | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location |
Elvington NYK - North Yorkshire - England |
|||||||||||||||||||||||||
Location | Elvington is a village southwest of City of York, east of Bishopthorpe and on the banks of the River Derwent, Yorkshire | |||||||||||||||||||||||||
Latitude - Longitude |
+ 53°55'26" - 0°59'21" 53.923889 -0.989167 |
|||||||||||||||||||||||||
UTM Coordinates | X = 632041.212 - Y = 5976926.608 - Zone 30U | |||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||
Altitude AMSL | 13 m - 43 ft | |||||||||||||||||||||||||
Inauguration | 1962 | |||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Airfield Circuit | |||||
Description | |||||
Years | 1962÷1963 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1962 | ||||
Closing | 1963 | ||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Elvington Park National | |||||
Long circuit | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2736 m | 8976 ft | 1.7 mi | Long circuit | (2) |
Elvington Park National | |||||
Club Circuit | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi | Club Circuit | (2) |
Elvington Park National | |||||
Sprint Course | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi | Sprint Course | (4) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 27th 2008 | Guido de Carli | Update | Description | ||||
May 1st 2003 | Airfield Circuit | 1962÷1963 | Guido de Carli | Update | Description | ||
July 30th 2002 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |