GBR - UNITED KINGDOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOODWOOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Goodwood House Hill Course (Festival of Speed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Goodwood WSX - West Sussex - England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Approx 1.1 km - 0.7 mi South West of Goodwood House Hill Course used for Festival of Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 50°51'34" - 0°45'23" 50.859444 -0.756389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 657900.301 - Y = 5636593.087 - Zone 30U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 26 m - 85 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Goodwood | |||||
Description | |||||
Years | 1948÷1951 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1948 | ||||
Closing | 1951 | ||||
Last update of this page | January 22nd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Madgewick - Fordwater - Saint Mary’s - Lavant Corner - Lavant Straight - Woodcote - Paddock Bend | ||||
length | 3830 m | 12566 ft | 2.38 mi | (5) |
Goodwood | |||||
Description | |||||
Years | 1952÷1966, 1996÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 25th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Madgewick - Fordwater - Saint Mary’s - Lavant Corner - Lavant Straight - Woodcote - Paddock Bend / The Chicane | ||||
length | 3830 m | 12566 ft | 2.38 mi | (4) | |
length | 3862 m | 12672 ft | 2.4 mi | (5) | |
length | 3200 m | 10499 ft | 1.988 mi | (12) |
PHOTOS |
Photos taken by David Griac (jpm) and reproduced with his kind permission |
Photos by David Griac (jpm) - December 12th 2002 |
Click on thumbnail to open original large photo |
1 | 2 | 3 | 4 |
Entrance |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
Pits |
13 | 14 | 15 | 16 |
Paddock | Brooklands | Bruce McLaren’s stone. He died at Godwood on June 2nd 1970 |
17 | 18 | 19 | 20 |
Karting | Above pits |
21 | 22 | 23 | 24 |
Turn 1 (Madgewick) | Start/finish line | Start/finish line | Backwards |
25 | 26 | 27 | 28 |
Backwards | Backwards |
29 | 30 | 31 | 32 |
Turn 1 (Madgewick) | Lavant corner exit |
33 | 34 | 35 | 36 |
Lavant straight | Backwards |
37 | 38 | 39 | 40 |
Backwards | Track vehicle | Woodcote corner |
41 | 42 | 43 | 44 |
45 | 46 | 47 | 48 |
Backwards |
49 | 50 | 51 | 52 |
Chicane |
53 | 54 | 55 | 56 |
Backwards |
57 | 58 | 59 | 60 |
Backwards | Finish |
61 | 62 | ||
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 18th 2011 |   | 1952÷1966, 1996÷... | David Griac (jpm) | David Griac (jpm) | Update | Photos (on this site) | |
January 25th 2009 | Guido de Carli | Update | Description | ||||
January 22nd 2009 | Guido de Carli | Update | Description | ||||
August 19th 2005 | Guido de Carli | Update | Description | ||||
May 1st 2003 | Guido de Carli | Update | Description | ||||
March 30th 2003 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |