| GBM - ISLE OF MAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANX TT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location |
Isle of Man Middle - South Side |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Coordinates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inauguration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon Bennett Trials Course | |||||
| Description | |||||
| Years | 1904÷1905 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | 1904 | ||||
| Closing | 1905 | ||||
| Last update of this page | January 10th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 83.684 km | 52 mi | (11) | ||
| length | 83.886 km | 52.126 mi | (10) | ||
| 1905 Auto Cycle Trial | |||||
| Description | |||||
| Years | 1905 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | 1905 | ||||
| Closing | 1905 | ||||
| Last update of this page | January 10th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 25443 m | 83475 ft | 15.81 mi | (10) | |
| Manx TT | |||||
| Description | |||||
| Years | 1906÷1907 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | 1906 | ||||
| Closing | 1910 | ||||
| Last update of this page | January 10th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 64.372 km | 40 mi | (11) | ||
| length | 64.628 km | 40.159 mi | 40 miles, 2 furlongs, 60 yards | (2) | |
| St. Johns Course (The Short Course) | |||||
| Description | Used by car in 1906 (?) and by motorbuke (1907-1910) for Tourist Trophy | ||||
| Years | 1906÷1910 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | 1906 | ||||
| Closing | 1910 | ||||
| Last update of this page | January 10th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 10500 m | 34449 ft | 6.525 mi | (9) | |
| 4 inch Course | |||||
| Description | According to iomtt.com it was used from 1908 to 1914, while according to Motor Racing Circuits Database from 1911 to 1919 | ||||
| Years | 1908÷1914 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | 1908 | ||||
| Closing | 1919 | ||||
| Last update of this page | January 10th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 60.349 km | 37.5 mi | (10) | ||
| length | 60.349 km | 37.5 mi | (11) | ||
| Snaefell Mountain Course | |||||
| Description | Classical circuit for Tourist Trophy; used since 1920 (but not from 1954 to 1959) | ||||
| Years | 1920÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | 1911 | ||||
| Closing | |||||
| Last update of this page | January 10th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 60.719 km | 37.73 mi | (10) | ||
| length | 60.66 km | 37.693 mi | (8) | ||
| length | 60.75 km | 37.749 mi | (3) | ||
| length | 60.751 km | 37.75 mi | From 1920 to 1922 | (2) | |
| length | 60.733 km | 37.739 mi | From 1923 to 1937 | (2) | |
| length | 60.724 km | 37.733 mi | From 1938 | (2) | |
| Clypse Course | |||||
| Description | |||||
| Years | 1954÷1959 | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | 1954 | ||||
| Closing | 1959 | ||||
| Last update of this page | January 10th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 17364 m | 56970 ft | 10.79 mi | (10) | |
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| January 10th 2008 | Guido de Carli | Update | Description | ||||
| August 2nd 2002 | Guido de Carli | Update | Description | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||