GBR - UNITED KINGDOM | |||||||||
KEEVIL | |||||||||
Description | |||||||||
Location | Keevil WIL - Wiltshire - England | ||||||||
Location | |||||||||
Latitude - Longitude | + 51°18'49" - 2°06'43" 51.313611 -2.111944 | ||||||||
UTM Coordinates | X = 561892.974 - Y = 5685074.979 - Zone 30U | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||
Altitude AMSL | 54 m - 177 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Keevil | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 26th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3219 m | 10560 ft | 2 mi | Long circuit | (2) |
length | 2092 m | 6864 ft | 1.3 mi | Short circuit | (1) |
length | 2092 m | 6864 ft | 1.3 mi | Short circuit | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 26th 2008 | Guido de Carli | Update | Description | ||||
May 1st 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |