USA - UNITED STATES | |||||
NEW JERSEY MOTORSPORTS PARK | |||||
Description | |||||
Location | Millville NJ - New Jersey - Northeastern States | ||||
Location | |||||
Latitude - Longitude | + 39°21'33" - 75°03'19" 39.359167 -75.055278 | ||||
UTM Coordinates | X = 495237.675 - Y = 4356636.42 - Zone 18S | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL | 20 m - 66 ft | ||||
Inauguration | July 5th 2008 | ||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Thunderbolt Raceway | |||||
South Course | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | July 5th 2008 | ||||
Closing | |||||
Last update of this page | September 24th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3621 m | 11880 ft | 2.25 mi | (1) | |
Straight length | 805 m | 2640 ft | 1/2 mi | (1) |
Lightning Raceway | |||||
North Course | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | July 5th 2008 | ||||
Closing | |||||
Last update of this page | September 24th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3058 m | 10032 ft | 1.9 mi | (1) |
F1 Karting | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | July 5th 2008 | ||||
Closing | |||||
Last update of this page | September 24th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1770 m | 5808 ft | 1.1 mi | Full circuit | (1) |
length | 772 m | 2534 ft | 0.48 mi | The Aveger Course | (1) |
length | 1658 m | 5438 ft | 1.03 mi | The Tempest Course | (1) |
length | 853 m | 2798 ft | 0.53 mi | The Liberator Course | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 24th 2008 | Guido de Carli | Lorenzo Tommasi | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |