ITA - ITALY | |
VERONA, MONTE PASUBIO | |
Not to be confused with | Verona (1899) - Verona 2008 (kart) - Verona, Pozzo |
Description | |
Location | Verona VR - Verona - Veneto |
Location | |
Latitude - Longitude (approx) | + 45°26'00" + 10°59'00" (approx) 45.433333 10.983333 (approx) |
UTM Coordinates (approx) | X = 655133.796 - Y = 5033003.329 - Zone 32T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 60 m - 197 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Circuito del Monte Pasubio | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |