FRA - FRANCE | |||||||||||||||||||||||||||||||||||||
YVELINES | |||||||||||||||||||||||||||||||||||||
Description | On October 16th 2008 FFSA (Fédération Française du Sport Automobile, that is French Federation of Car Racing) announced that French 2009 F.1 GP (scheduled at Magny-Cours) will be cancelled. Meanwhile it announced that there are 6 proposals for new circuits that should host French GP in the following years. This proposals are listed here in alphabetically order: On March 17th 2009 Apex Circuit Design announced a proposal for permanent circuit that should host French F.1 GP from 2011 | ||||||||||||||||||||||||||||||||||||
Location | Flins-sur-Seine - Les Mureaux 78 - Yvelines - Île-de-France | ||||||||||||||||||||||||||||||||||||
Location | Between Flins-sur-Seine and Les Mureaux | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 48°59'17" + 1°53'11" 48.988056 1.886389 | ||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 418528.911 - Y = 5426725.488 - Zone 31U | ||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - GéoPortail | ||||||||||||||||||||||||||||||||||||
Altitude AMSL | 20 m - 66 ft | ||||||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||
Designer | Apex Apex Circuit Design Ltd | ||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Yvelines | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 20th 2009 | ||||
Info last update | March 17th 2009 | ||||
Designer | Apex Apex Circuit Design Ltd | ||||
Distinctive points | |||||
length (approx) | 4500 m | 14764 ft | 2.796 mi | (7) | |
length (approx) | 4500 m | 14764 ft | 2.796 mi | (7) | |
length (approx) | 4460 m | 14633 ft | 2.771 mi | Calculated from aerial photo (*) | (2) |
Straight length (approx) | 1000 m | 3281 ft | 0.621 mi | Longest straight | (7) |
Straight length (approx) | 700 m | 2297 ft | 0.435 mi | Calculated from aerial photo (*) | (2) |
Straight length (approx) | 900 m | 2953 ft | 0.559 mi | Calculated from aerial photo (*) | (2) |
Total area | 95 hectares | 950000 m² | 234.748 acres | (4) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 6th 2009 |   | Guido de Carli | Quintin03 | Update | Description | ||
March 20th 2009 |   | Guido de Carli | Quintin03 | Update | Description | ||
March 18th 2009 |   | Guido de Carli | Update | Description | |||
October 21st 2008 |   | Guido de Carli | Roelard Smit | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |