USA - UNITED STATES | ||||||||||||||||
MONTICELLO | ||||||||||||||||
Description | Permament circuit built on the site of the former Monticello Airport | |||||||||||||||
Location |
Monticello NY - New York - Northeastern States |
|||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude |
+ 41°37'21" - 74°42'05" 41.6225 -74.701389 |
|||||||||||||||
UTM Coordinates | X = 524875.892 - Y = 4607907.272 - Zone 18T | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL | 471 m - 1545 ft | |||||||||||||||
Inauguration | July 27th 2008 | |||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Monticello Motor Club | |||||
Description | Several shorter track layouts are available | ||||
Years | 2008÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | July 27th 2008 | ||||
Closing | |||||
Last update of this page | November 18th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6598 m | 21647 ft | 4.1 mi | Full circuit | (3) |
Total area | 263 hectares | 2630485 m² | 650 acres | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 21st 2009 | Monticello Motor Club | 2008÷... | Guido de Carli | Roelard Smit | Update | Description | |
November 18th 2008 | Monticello Motor Club | 2008÷... | Guido de Carli | Lorenzo Tommasi | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |