GBR - UNITED KINGDOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THRUXTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Thruxton HAM - Hampshire - England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 51°12'44" - 1°35'46" 51.212222 -1.596111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 598058.155 - Y = 5674361.698 - Zone 30U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 91 m - 299 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Thruxton | |||||
Description | |||||
Years | 1950÷1952 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1950 | ||||
Closing | 1952 | ||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Home Straight - Club - Ashton Straight - Farm Straight - Anchor - Horizon Bend - The Shelters - Windy Corner | ||||
length | 3042 m | 9979 ft | 1.89 mi | (4) |
Thruxton | |||||
Description | |||||
Years | 1953÷1958 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1953 | ||||
Closing | 1958 | ||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Home Straight - Club - Windy Corner - The Shelters - Horizon Bend - Anchor - Farm Straight - Ashton | ||||
length | 4437 m | 14557 ft | 2.757 mi | (4) |
Thruxton | |||||
Description | |||||
Years | 1959÷1962 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1959 | ||||
Closing | 1962 | ||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Home Straight - Windy Corner - The Shelters - Horizon Bend - Anchor - Hangar Rise - Club |
Thruxton | |||||
Description | |||||
Years | 1963÷1966 | ||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1963 | ||||
Closing | 1966 | ||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Home Straight - Windy Corner - The Shelters - Horizon Bend - Anchor - Hangar Rise - Club |
Thruxton | |||||
Description | |||||
Years | 1968?÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 27th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Allard - Campbell - Cobb - Seagrave - Noble - Goodwood - Village - Church - Brooklands - Club | ||||
length | 3792 m | 12439 ft | 2.356 mi | (3) | |
length | 3805 m | 12484 ft | 2.364 mi | (5) |
PHOTOS |
Photos taken in September 2002 by David Griac (jpm) and reproduced with his kind permission |
Photos by David Griac (jpm) - September 2002 |
Click on thumbnail to open original large photo |
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
13 | |||
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 23rd 2011 | Guido de Carli | David Griac (jpm) | Update | Photos (on this site) | |||
October 27th 2008 | Guido de Carli | Update | Description | ||||
August 19th 2005 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |