GER - GERMANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVUS - AUTOMOBIL VERKEHRS UND UBUNG STRAßE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Berlin, Radrennbahn des Werner-Seelenbinder-Stadions - Berlin, Stalinallee - Berlin, Trabrennbahn Karlshorst - Berlin, Trabrennbahn Mariendorf - Berlin, Trabrennbahn Ruhleben | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Berlin BE - Berlin - 1949÷1990: BRD / DDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 52°29'40" + 13°16'01" 52.494444 13.266944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 382344.636 - Y = 5817445.77 - Zone 33U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - GoYellow.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL (approx) | 50 m - 164 ft (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1921÷1936 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1921 | ||||
Closing | 1936 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 19565 m | 64190 ft | 12.157 mi | (10) | |
length | 19569 m | 64203 ft | 12.16 mi | (7) | |
length | 19630 m | 64403 ft | 12.198 mi | (9) | |
length | 16703 m | 54800 ft | 10.379 mi | Calculated from aerial photo (*) | (11) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1937÷1939 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1937 | ||||
Closing | 1939 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 19279 m | 63251 ft | 11.98 mi | (7) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | In August 1967 Autosprint wrote that the following F.3 event scheduled on September 10th 1967 would have been the last before the track would have been demolished and rebuilt with more modern criteria and greater attention to public safety. | ||||
Years | 1951÷1967 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1951 | ||||
Closing | 1967 | ||||
Last update of this page | March 24th 2024 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 8299 m | 27228 ft | 5.157 mi | (7) | |
length | 8300 m | 27231 ft | 5.158 mi | (8) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | I don’t know why Autoprint 21/1969 reports such a short track length, probably it’s a mistake | ||||
Years | 1968÷1988 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1968 | ||||
Closing | 1988 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 8109 m | 26604 ft | 5.039 mi | (7) | |
length | 8110 m | 26608 ft | 5.039 mi | (3) | |
length | 3960 m | 12992 ft | 2.461 mi | to be verified | (15) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1989÷1991 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1989 | ||||
Closing | 1991 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4879 m | 16007 ft | 3.032 mi | (7) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1992÷1993 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1992 | ||||
Closing | 1993 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2639 m | 8658 ft | 1.64 mi | (7) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1994÷1999 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1994 | ||||
Closing | 1999 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2639 m | 8659 ft | 1.64 mi | (8) | |
length | 2639 m | 8658 ft | 1.64 mi | (7) |
AVUS 1921÷1936 (to be verified)
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
PHOTOS |
Comparison between historical and modern photos |
Photos by David Griac (jpm) - |
Click on thumbnail to open original large photo |
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 |
33 | 34 | 35 | |
PHOTOS |
Photos taken by David Griac (jpm) and reproduced with his kind permission |
Photos by David Griac (jpm) - June 6th 2012 |
Click on thumbnail to open original large photo |
1 | 2 | 3 | 4 |
Start |
5 | 6 | 7 | 8 |
Turn 1 (Back) | Chicane | Back |
9 | 10 | 11 | 12 |
Turn 3 |
13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 |
Backwards |
21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Back | Disaster |
29 | 30 | 31 | 32 |
Marshalls |
33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 |
Gravel pit |
45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 |
Banked | Schumacher |
53 | 54 | 55 | 56 |
57 | 58 | 59 | 60 |
Panorama | Exiting Nord |
61 | 62 | 63 | 64 |
Marshalls |
65 | 66 | 67 | 68 |
RC Racers | Motel |
69 | 70 | 71 | 72 |
Pit entry |
73 | 74 | 75 | 76 |
Pits |
77 | 78 | 79 | 80 |
White line | Destroyer |
81 | 82 | 83 | 84 |
Finish | Barb wire |
85 | 86 | 87 | 88 |
Denkmal North | Denkmal North | Denkmal |
89 | 90 | 91 | 92 |
Denkmal | Denkmal | Denkmal | Denkmal |
93 | 94 | 95 | 96 |
Grandstand | Grandstand | Grandstand | Grandstand |
97 | 98 | 99 | 100 |
Grandstand | Grandstand | Grandstand | Hotel |
101 | 102 | 103 | 104 |
Hotel | Hotel | Hotel | Hotel |
105 | 106 | 107 | 108 |
Hotel | Hotel | Hotel | Hotel |
109 | 110 | 111 | 112 |
Infield Umbau | Infield | Infield: paddock | Infield: panorama |
113 | 114 | 115 | 116 |
Infield | night | night | Nordkehre Alte (old) |
117 | 118 | 119 | 120 |
Nordkehre | Nordkehre | Nordkehre | Sudkehre |
121 | 122 | 123 | 124 |
Sudkehre | Sudkehre | Sudkehre | Sudkehre 50s: not so straight! |
125 | 126 | 127 | 128 |
Sudkehre 50s | Sudkehre 50s: just destroyed | Sudkehre 50s: last remains | Sudkehre 50s |
129 | 130 | 131 | 132 |
Sudkehre 50s (backwards) | Sudkehre 50s | Sudkehre 50s | Turn |
133 | 134 | 135 | 136 |
Turn | Turn | Turn | Turn |
137 | 138 | 139 | |
Turn | Turn | Turn |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 24th 2024 |   | 1951÷1967 | Guido de Carli | Update | Description | ||
September 3rd 2015 | Guido de Carli | Update | Description | ||||
March 29th 2013 | Guido de Carli | David Griac (jpm) | Update | Photos (on this site) | |||
November 19th 2008 | Guido de Carli | Vasco | Vasco | Update | Description with map | ||
October 2nd 2008 | Guido de Carli | Update | Description | ||||
June 17th 2008 | Guido de Carli | Roelard Smit | Update | Photos (link) | |||
May 11th 2007 | Lorenzo Tommasi | Roelard Smit | Update | Description | |||
August 23rd 2005 |   | 1951÷1967 | Guido de Carli | Update | Description | ||
November 17th 2003 | Guido de Carli | Uwe Sautter | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |