GER - GERMANY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVUS - AUTOMOBIL VERKEHRS UND UBUNG STRASSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Berlin F.1 (1987) - Berlin, Radrennbahn des Werner-Seelenbinder-Stadions - Berlin, Stalinallee - Berlin, Trabrennbahn Karlshorst - Berlin, Trabrennbahn Mariendorf - Berlin, Trabrennbahn Ruhleben | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
Berlin BE - Berlin - 1949÷1990: BRD / DDR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 52°29'40" + 13°16'01" 52.494444 13.266944 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 382344.636 - Y = 5817445.77 - Zone 33U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL (approx) | 50 m - 164 ft (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1921÷1936 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1921 | ||||
Closing | 1936 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 19565 m | 64190 ft | 12.157 mi | (10) | |
length | 19569 m | 64203 ft | 12.16 mi | (7) | |
length | 19630 m | 64403 ft | 12.198 mi | (9) | |
length | 16703 m | 54800 ft | 10.379 mi | Calculated from aerial photo (*) | (3) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1937÷1939 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1937 | ||||
Closing | 1939 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 19279 m | 63251 ft | 11.98 mi | (7) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | In August 1967 Autosprint wrote that the following F.3 event scheduled on September 10th 1967 would have been the last before the track would have been demolished and rebuilt with more modern criteria and greater attention to public safety. | ||||
Years | 1951÷1967 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1951 | ||||
Closing | 1967 | ||||
Last update of this page | March 24th 2024 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 8299 m | 27228 ft | 5.157 mi | (7) | |
length | 8300 m | 27231 ft | 5.158 mi | (8) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | I don't know why Autoprint 21/1969 reports such a short track length, probably it's a mistake | ||||
Years | 1968÷1988 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1968 | ||||
Closing | 1988 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 8109 m | 26604 ft | 5.039 mi | (7) | |
length | 8110 m | 26608 ft | 5.039 mi | (2) | |
length | 3960 m | 12992 ft | 2.461 mi | to be verified | (14) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1989÷1991 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1989 | ||||
Closing | 1991 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4879 m | 16007 ft | 3.032 mi | (7) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1992÷1993 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1992 | ||||
Closing | 1993 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2639 m | 8658 ft | 1.64 mi | (7) |
AVUS - Automobil Verkehrs und Ubung Straße | |||||
Description | |||||
Years | 1994÷1999 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1994 | ||||
Closing | 1999 | ||||
Last update of this page | November 19th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2639 m | 8659 ft | 1.64 mi | (8) | |
length | 2639 m | 8658 ft | 1.64 mi | (7) |
AVUS 1921÷1936 (to be verified)
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
PHOTOS AVUS - AUTOMOBIL VERKEHRS UND UBUNG STRASSE |
Confronto fra foto storiche e foto moderne |
Photos by David Griac (jpm) - |
Click on thumbnail to open original large photo |