SRB - SERBIA | |||||||||||
ADA HUJA / АДА ХУЈА | |||||||||||
Not to be confused with | Beograd (1967÷1969) / Београд (1967÷1969) - Beograd Kalemegdan / Београд Калемегдан - Ušće, Nikola Tesla | ||||||||||
Description | |||||||||||
Location | Ada Huja, Beograd / Belgrado / Belgrade - Grad Beograd - Centralna Srbija | ||||||||||
Location | |||||||||||
Latitude - Longitude | + 44°49'19" + 20°31'16" 44.821944 20.521111 | ||||||||||
UTM Coordinates | X = 462139.501 - Y = 4963282.479 - Zone 34T | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL | 72 m - 236 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Ada Huja / Ада Хуја | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 8th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 804 m | 2638 ft | 1/2 mi | (2) | |
length | 805 m | 2641 ft | 1/2 mi | (1) | |
Width | 8 m | 26 ft | (2) | ||
Min width | 8 m | 26 ft | (1) | ||
Max width | 11 m | 36 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 8th 2009 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |