BRU - BRUNEI | |||||||||||
JERUDONG PARK | |||||||||||
Description | |||||||||||
Location | Jerudong - Brunei and Muara | ||||||||||
Location | Inside Jerudong Park amusement park | ||||||||||
Latitude - Longitude | + 4°56'01" +114°50'07" 4.933611 114.835278 | ||||||||||
UTM Coordinates | X = 259950.501 - Y = 545715.898 - Zone 50N | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL | 14 m - 46 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Supa-Kart Circuit | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 17th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 850 m | 2789 ft | 0.528 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 17th 2009 | Supa-Kart Circuit | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |