GBR - UNITED KINGDOM | |||||||||||
ABINGDON | |||||||||||
Description | |||||||||||
Location |
Abingdon OXF - Oxfordshire - England |
||||||||||
Location | |||||||||||
Latitude - Longitude |
+ 51°41'29" - 1°19'05" 51.691389 -1.318056 |
||||||||||
UTM Coordinates | X = 616254.837 - Y = 5728053.645 - Zone 30U | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 73 m - 240 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Abingdon | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 13th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2575 m | 8448 ft | 1.6 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 13th 2009 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |