NED - NETHERLANDS | ||||||
DE BERCKT | ||||||
Description | ||||||
Location | Baarlo | |||||
Location | ||||||
Latitude - Longitude |
+ 51°20'43" + 6°06'09" 51.345278 6.1025 |
|||||
UTM Coordinates | X = 298215.158 - Y = 5692208.214 - Zone 32U | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | 22 m - 72 ft | |||||
Inauguration | 1964 | |||||
Closing | 1998 | |||||
Designer | ||||||
Sources and links (Translation) (**) |
|
De Berckt | |||||
Description | |||||
Years | 1964÷1998 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1964 | ||||
Closing | 1968 | ||||
Last update of this page | March 2nd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1000 m | 3281 ft | 0.621 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 2nd 2009 |   | 1964÷1998 | Guido de Carli | Roelard Smit | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |