GBR - UNITED KINGDOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYDDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Lydden Hill KEN - Kent - England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 51°10'38" + 1°11'53" 51.177222 1.198056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 374045.027 - Y = 5671076.262 - Zone 31U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 108 m - 354 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Lydden | |||||
Description | |||||
Years | 1967÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Rallycross | ||||
Inauguration | February 4th 1967 | ||||
Closing | |||||
Last update of this page | February 13th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Hairy Hill - North Bend - Devil’s Elbow - Dover Slope | ||||
length | 1609 m | 5280 ft | 1 mi | (8) | |
length | 1609 m | 5280 ft | 1 mi | (7) | |
length | 1400 m | 4593 ft | 0.87 mi | (1) |
Lydden | |||||
Description | |||||
Years | 1955÷1965 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Dirt Road course | ||||
Inauguration | 1955 | ||||
Closing | 0965 | ||||
Last update of this page | April 13th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Lydden | |||||
Description | |||||
Years | 1965÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 1965 | ||||
Closing | |||||
Last update of this page | April 13th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Paddock Bend - Hairy Hill - North Bend - Devil’s Elbow - Dover Slope - Chessons Drift - Pilgrims - Canterbury Straight | ||||
length | 1609 m | 5280 ft | 1 mi | (1) | |
length | 1133 m | 3717 ft | 0.704 mi | (9) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 9th 2010 | Guido de Carli | andylaurence | Update | Description without map | |||
November 11th 2009 | Guido de Carli | Quintin03 | Update | Description | |||
February 13th 2009 | Guido de Carli | Update | Description | ||||
October 8th 2008 | Guido de Carli | Update | Description | ||||
August 19th 2005 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |