URU - URUGUAY | |||||||||||
EDUARDO CABRERA | |||||||||||
Description | Track already in use in 1970s | ||||||||||
Location | Rivera | ||||||||||
Location | |||||||||||
Latitude - Longitude |
- 30°51'50" - 55°36'26" -30.863889 -55.607222 |
||||||||||
UTM Coordinates | X = 633157.768 - Y = 6584652.064 - Zone 21J | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 285 m - 935 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|