USA - UNITED STATES | |||||
MONROE COUNTY FAIRGROUNDS SPEEDWAY | |||||
Description | |||||
Location | Henrietta NY - New York - Northeastern States | ||||
Location | |||||
Latitude - Longitude | + 43°04'02" - 77°36'48" 43.067222 -77.613333 | ||||
UTM Coordinates | X = 287218.799 - Y = 4771594.558 - Zone 18T | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL | 166 m - 545 ft | ||||
Inauguration | 1949 | ||||
Closing | 1981 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Monroe County Fairgrounds Speedway | |||||
Description | |||||
Years | 1949÷1981 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1949 | ||||
Closing | 1981 | ||||
Last update of this page | March 23rd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 23rd 2009 |   | 1949÷1981 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |