USA - UNITED STATES | |||||||||
ROLL-O-BOWL SPEEDWAY | |||||||||
Description | |||||||||
Location | Panama NY - New York - Northeastern States | ||||||||
Location | |||||||||
Latitude - Longitude (approx) | + 42°04'28" - 79°29'00" (approx) 42.074444 -79.483333 (approx) | ||||||||
UTM Coordinates (approx) | X = 625461.768 - Y = 4659154.568 - Zone 17T (approx) | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL (approx) | 475 m - 1558 ft (approx) | ||||||||
Inauguration | May 30th 1956 | ||||||||
Closing | July 31st 1960 | ||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Roll-O-Bowl Speedway | |||||
Description | |||||
Years | 1956÷1960 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | May 30th 1956 | ||||
Closing | July 31st 1960 | ||||
Last update of this page | March 23rd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 23rd 2009 |   | 1956÷1960 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |