USA - UNITED STATES | ||||||
RANSOMVILLE SPEEDWAY (195X) | ||||||
Not to be confused with | Ransomville Speedway | |||||
Description | Not to be confused with Speedway in use from 1958, located close to this one | |||||
Location |
Ransomville NY - New York - Northeastern States |
|||||
Location | ||||||
Latitude - Longitude |
+ 43°13'56" - 78°54'05" 43.232222 -78.901389 |
|||||
UTM Coordinates | X = 670411.145 - Y = 4788741.345 - Zone 17T | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | 99 m - 325 ft | |||||
Inauguration | 1955 | |||||
Closing | 1957 | |||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Ransomville Speedway (195x) | |||||
Description | |||||
Years | 1955÷1957 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1955 | ||||
Closing | 1957 | ||||
Last update of this page | March 23rd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 402 m | 1320 ft | 1/4 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 23rd 2009 |   | 1955÷1957 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |