NED - NETHERLANDS | |||||||||||||||||||||||||||||||||||||||||
VENRAY RACEWAY DE PEEL (KCPK) | |||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Location | Venray - Limburg - Zuid-Nederland | ||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 51°31'35" + 5°52'39" 51.526389 5.8775 | ||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 699600.889 - Y = 5712289.448 - Zone 31U | ||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 30 m - 98 ft | ||||||||||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Raceway Venray | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 24th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Raceway Venray KCPK / Circuit de Peel | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 24th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1050 m | 3445 ft | 0.652 mi | (5) | |
length | 1084 m | 3556 ft | 0.674 mi | (7) | |
length | 1085 m | 3560 ft | 0.674 mi | (6) | |
Width | 9 m | 30 ft | (6) | ||
Min width | 6 m | 20 ft | (5) | ||
Min width | 6 m | 20 ft | (7) | ||
Min width | 8 m | 26 ft | (7) | ||
Min width | 12 m | 39 ft | (5) |
Raceway Venray | |||||
Description | Proposal dated September 2008 for a new Speedway to be built near the existing one, but not on the same site because of noise pollution | ||||
Years | |||||
Direction | ![]() | ||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 24th 2009 | ||||
Info last update | September 2008 | ||||
Designer | |||||
Distinctive points | |||||
length | 805 m | 2640 ft | 1/2 mi | (2) | |
length | 805 m | 2640 ft | 1/2 mi | to be verified | (3) |
length | 836 m | 2743 ft | 0.519 mi | to be verified | (3) |
Width | 15 m | 49 ft | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 2nd 2009 | Raceway Venray | Guido de Carli | Quintin03 | Update | Description | ||
March 25th 2009 | Raceway Venray KCPK / Circuit de Peel | Guido de Carli | Quintin03 | Update | Description | ||
March 24th 2009 | Guido de Carli | Quintin03 | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |