AUT - AUSTRIA | ||||||||||||||||
PACHFURTH, DRIVING CAMP | ||||||||||||||||
Description | ||||||||||||||||
Location | Pachfurth, Rohrau 3 - Niederösterreich | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude | + 48°02'11" + 16°49'25" 48.036389 16.823611 | |||||||||||||||
UTM Coordinates | X = 635935.089 - Y = 5321953.526 - Zone 33U | |||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||||||||||||
Altitude AMSL | 149 m - 489 ft | |||||||||||||||
Inauguration | ||||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Driving Camp | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Proving ground | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 27th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Driving Camp | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | March 27th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 27th 2009 | Guido de Carli | David Griac (jpm) | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |